Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 2

Team 11 - SAUNDERS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: PICKERING 3C N6-300 2H W8110   -190-5   -130-5-1  
Board 1612: PICKERING 2C S7-50 2NT S750   00   10-22  
Board 1712: PICKERING 3NT W850 2NT W7-50   00   -603-3  
Board 1812: PICKERING 4C S9-100 3H W9140   401   -40-23  
Board 1912: PICKERING 2NT E8-120 3NT E9600   48010   -48083  
Board 2012: PICKERING 1NT W7-90 1NT W6-100   -190-5   -1101-5  
Board 2112: PICKERING 4H E10-420 4H E11450   301   -330-33  
Board 2212: PICKERING 2D S12170 3NT N13-520   -350-8   450-7-2  
Board 2312: PICKERING 3NT N9600 3NT N9-600   00   5003-3  
Board 2412: PICKERING 2D S890 1NT S9-150   -60-2   900-2  
Board 2512: PICKERING 1NT W5200 1S W780   2807   1053  
Board 2612: PICKERING 4S E11-650 4S E11650   00        
Board 2712: PICKERING 2NT W6100 2D E10130   2306   4025  
Board 2812: PICKERING 4H S11650 3NT S10-630   201   5802-2  
Total6  51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results