Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (30-MAR-22)

Team 4 - SANDY PATTERSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JOY BRUNETTE Team 1NT W8-120 1NT W9150   301   -12001  
Board 29: JOY BRUNETTE Team 2S W750 4S W7-150   -100-3   330-75  
Board 39: JOY BRUNETTE Team 4H S7-150 4H S11-450   -600-12   450-120  
Board 410: JANICE SCOTT Team 3D N9110 5C N12-620   -510-11   620-110  
Board 510: JANICE SCOTT Team PASS N=0 PASS N=0   00        
Board 610: JANICE SCOTT Team 4S W10-620 4S E9-100   -720-12   -500-3-12  
Board 711: DEBRA GOODCHILD Team 2D E10-130 2D E890   -40-1   -110-1-1  
Board 811: DEBRA GOODCHILD Team 5S E7200 5H S12-480   -280-7   500-71  
Board 911: DEBRA GOODCHILD Team 3H S11200 5H S11-450   -250-6   330-4-3  
Board 1012: TERRENCE SHEEDY Team 2H S7-100 3NT S10-630   -730-12   620-120  
Board 1112: TERRENCE SHEEDY Team 6S W12-980 3NT E12490   -490-10   -480-110  
Board 1212: TERRENCE SHEEDY Team 4S E11-450 4S E12480   301   -45001  
Board 131: JANELLE CONROY Team 3S W8100 3S W7-200   -100-3   -805-7  
Board 141: JANELLE CONROY Team 4H E950 4H W8-100   -50-2   301-2  
Board 151: JANELLE CONROY Team 2H E9-140 2H E8110   -30-1   -3004-5  
Board 162: NOEL BUGEIA Team 3NT E10-630 1NT E790   -540-11   -180-10-3  
Board 172: NOEL BUGEIA Team 1S E9-140 3S E5-200   -340-8   30-5-5  
Board 182: NOEL BUGEIA Team 3H N7-200 4S S9100   -100-3   -150-2-2  
Board 193: MONICA DARLEY Team 2NT E10-180 2D W7-100   -280-7   -140-1-6  
Board 203: MONICA DARLEY Team 4S S8-200 4S S10-620   -820-13   90-7-11  
Board 213: MONICA DARLEY Team 5C E9100 3NT W6-150   -50-2   -504-5  
Board 255: SANDRA MORRIS Team 4S W10-620 2S W9140   -480-10   -70-112  
Board 265: SANDRA MORRIS Team 2NT W10-180 2NT W9150   -30-1   -1800-1  
Board 275: SANDRA MORRIS Team 1NT N10180 3D E8-50   1304   14013  
Board 286: RICHARD WIX Team 4H W11-450 4H W10420   -30-1   -4500-1  
Board 296: RICHARD WIX Team 4D N9-100 5C S9200   1003   60-46  
Board 306: RICHARD WIX Team 2D S890 2D S11-150   -60-2   140-20  
Board 317: VICKI HOWARD Team 4S S8-200 5S S10100   -100-3   -110-30  
Board 327: VICKI HOWARD Team 4H E10-620 4H E10620   00   -300-88  
Board 337: VICKI HOWARD Team 2H E9-140 4H W10420   2807   -31053  
Board 348: GWEN LIDDELL Team 3NT E11-460 2S W9140   -320-8   -210-6-2  
Board 358: GWEN LIDDELL Team 4H W11-650 4H E11650   00        
Board 368: GWEN LIDDELL Team 4S N12680 4S N11-650   301   1170-1011  
Total-132  -117-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results