Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 6

Team 8 - ROBINSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 156: JOHNSON 3NT E10-430 4NT E10430   00   -4501-1 
Board 166: JOHNSON 2S N8110 2H E8110   2206   -4042 
Board 176: JOHNSON 3NT W11-460 3NT W10430   -30-1   -4500-1 
Board 186: JOHNSON 4H E11-450 4H E11450   00   -350-33 
Board 196: JOHNSON 3NT E8100 2NT E8120   2206   -3043 
Board 206: JOHNSON 3D S10130 3HX E8-200   -70-2   602-4 
Board 216: JOHNSON 4C N11150 4C N11-150   00   460-77 
Board 226: JOHNSON 4H N8-100 3S W4-500   -600-12   0-3-11 
Board 236: JOHNSON 3H N8-100 3H N8100   00       
Board 246: JOHNSON 3NT W12-490 3NT W12490   00   -440-22 
Board 256: JOHNSON 2NT W7100 3D W8-100   00   202-2 
Board 266: JOHNSON 3NT W10-630 3NT E10630   00   -610-11 
Board 276: JOHNSON 6S W13-1010 6S E131010   00       
Board 286: JOHNSON 2S W750 3NT E8-50   00   02-2 
Total-3  -1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results