Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 1

Team 4 - VAN DEN BROEK
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: PATTERSON 3NT E6150 3NT E8-50   1003   5030 
Board 211: PATTERSON 4H N10620 4H N10-620   00   640-11 
Board 311: PATTERSON 2S N8110 1S N7-80   301   9010 
Board 411: PATTERSON 3S E10-170 2S E10170   00       
Board 511: PATTERSON 2NT W6100 2H E8110   2105   1033 
Board 611: PATTERSON 1C N770 1C N7-70   00       
Board 711: PATTERSON 2S S9140 4H W8-200   -60-2   503-4 
Board 811: PATTERSON 6NT S11-50 3NT S11-460   -510-11   450-110 
Board 911: PATTERSON 4H N11450 4H N10-420   301   1906-6 
Board 1011: PATTERSON 1NT E5200 3C S7200   4009   5046 
Board 1111: PATTERSON 4H E8100 5D E10-50   502   -404-3 
Board 1211: PATTERSON 4C N10130 1NT S10-180   -50-2   150-1-1 
Board 1311: PATTERSON 3NT N10630 2D N10-130   50011   630011 
Board 1411: PATTERSON 2H W9-140 3H W7-100   -240-6   -70-2-5 
Total11  92 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results