Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 2 17 APRIL 2021 - MATCH 1

Team 6 - SHUTTLEWOOD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: HOLEWA Team 4H S9-50 3H N11-200   -250-6   110-4-3 
Board 23: HOLEWA Team 2S S6-200 2S S7100   -100-3   -80-31 
Board 33: HOLEWA Team 2NT W6200 1NT N8-120   802   803-1 
Board 43: HOLEWA Team 5D S11600 3NT S10-630   -30-1   4105-6 
Board 53: HOLEWA Team 3NT E12-490 3NT E12490   00   -5803-3 
Board 63: HOLEWA Team 2S N7-50 3S N9-140   -190-5   50-3-3 
Board 73: HOLEWA Team 4H S10620 4H S10-620   00       
Board 83: HOLEWA Team 3NT E9-400 3NT W9400   00   -200-55 
Total-13  -4-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results