Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CLUB TEAMS - WEDNESDAY - 2 OF 3 (24-MAR-21)

Team 3 - TED CULLINAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: VICTOR MASON Team 2D E11-150 2D E11150   0-3   -2302-2 
Board 28: VICTOR MASON Team 2S N8110 2NT N8-120   -100   -1206-6 
Board 38: VICTOR MASON Team 3C S10130 3NT S850   1805   250-37 
Board 48: VICTOR MASON Team 3S W10-170 2NT W6-200   -370-9   60-6-4 
Board 51: NOEL BUGEIA Team 3NT N9600 3NT N9-600   00   2508-8 
Board 61: NOEL BUGEIA Team 3NT E9-600 2NT W9150   -450-10   -380-6-6 
Board 71: NOEL BUGEIA Team 4HX E9200 4S N9100   3007   15026 
Board 81: NOEL BUGEIA Team 6S E13-1010 4S E12480   -530-11   -750-6-7 
Board 135: MONICA DARLEY Team 6S N121430 6S N13-1460   -30-1   10609-9 
Board 145: MONICA DARLEY Team 3NT N5-200 3D S10-130   -330-8   30-6-3 
Board 155: MONICA DARLEY Team 4S E950 5C S11-600   -550-11   430-9-5 
Board 165: MONICA DARLEY Team 4S W11-650 4S W10620   -30-1   -6400-1 
Board 177: TERRENCE SHEEDY Team 3S E10-170 4SX E9-100   -270-7   70-6-1 
Board 187: TERRENCE SHEEDY Team 2S E10-170 4H E7-150   -320-8   -120-2-7 
Board 197: TERRENCE SHEEDY Team 5D E11-600 3H E11200   -400-9   -560-1-8 
Board 207: TERRENCE SHEEDY Team 4H E10-620 3H E8-100   -720-12   -6200-12 
Board 219: JOYCE DEGUARA Team 3NT W10-430 2D E10130   -300-7   -110-81 
Board 229: JOYCE DEGUARA Team 3NT W7200 3NT W7-200   00   105-5 
Board 239: JOYCE DEGUARA Team 3NT E10-630 4S W10620   -100       
Board 249: JOYCE DEGUARA Team 3NT W9-400 2NT W9150   -250-6   -280-3-4 
Board 252: JOY ROBINSON Team 4H E10-620 3D N10-130   -750-13   -100-11-6 
Board 262: JOY ROBINSON Team 3DX E11-1070 3H S9-140   -1210-15   -40-14-5 
Board 272: JOY ROBINSON Team 2D E10-130 2C E890   -40-1   -110-1-1 
Board 282: JOY ROBINSON Team 3S E7100 2S E7-50   502   200-34 
Board 294: DEBRA GOODCHILD Team 2NT W7100 3NT E8-100   00   -304-4 
Board 304: DEBRA GOODCHILD Team 2H E10-170 3C S7100   -70-2   -40-42 
Board 314: DEBRA GOODCHILD Team 3S S8-100 4S S10-620   -720-12   240-8-9 
Board 324: DEBRA GOODCHILD Team 4S E11-650 3S E10170   -480-10   -6400-10 
Board 336: MARIA SETIYAWAN Team 3C E850 4S N8100   1504   100-25 
Board 346: MARIA SETIYAWAN Team 3NT S8-100 3NT S9-600   -700-12   490-11-3 
Board 356: MARIA SETIYAWAN Team 6H S131010 6H S13-1010   00       
Board 366: MARIA SETIYAWAN Team 4H W10-620 4D S9100   -520-11   -160-10-2 
Total-161  -84-103 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results