Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 1 FEBRUARY 2021 - MATCH 3

Team 3 - SHEEDY Team
    Home Table   Away Table     Pair Datums  
  MAX HOLEWA
DIANE HOLEWA
  GRIFFO BANCROFT
ANNE LUTZ
 
  ANNIE LYNCH
DIANE STOKES
  TERRENCE SHEEDY
NOEL BUGEIA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: LYNCH Team 3NT E9-400 3NT E11460   602   -42011 
Board 1610: LYNCH Team 4H S8-100 3H S850   -50-2   -80-1-1 
Board 1710: LYNCH Team 2NT W750 1NT W790   1404   100-25 
Board 1810: LYNCH Team 2H S10170 1NT E790   2606   12025 
Board 1910: LYNCH Team 4H E8200 3HX E8-200   00   -306-6 
Board 2010: LYNCH Team 1D E7-70 2H E8110   401   40-34 
Board 2110: LYNCH Team 3NT S11660 3NT S12-690   -30-1   6401-2 
Total10  46 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results