WHITSUNDAY ZONE PAIRS - MATCH 2
Pair 2 - MONICA DARLEY / FAYE WRIGHT
Place this match: 11, Percentage: 51.39%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 10 16: ANNIE LYNCH / SANDRA MORRIS 6NT W AC 12 1440 18 75% Board 11 16: ANNIE LYNCH / SANDRA MORRIS 4
NQH 8 100 23 96% Board 12 16: ANNIE LYNCH / SANDRA MORRIS 3
WAD 8 -50 19 79% Board 13 16: ANNIE LYNCH / SANDRA MORRIS 1
E4D 11 200 1 4% Board 14 16: ANNIE LYNCH / SANDRA MORRIS 3NT W KC 8 -50 4 17% Board 15 16: ANNIE LYNCH / SANDRA MORRIS 4
EKS 11 450 8 33% Board 16 16: ANNIE LYNCH / SANDRA MORRIS 4
WJC 10 620 10 42% Board 17 16: ANNIE LYNCH / SANDRA MORRIS 5
X WAH 7 -800 5 21% Board 18 16: ANNIE LYNCH / SANDRA MORRIS 5
NQH 9 200 23 96%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 2 Return to this event's results Back to Previous Page