WHITSUNDAY ZONE PAIRS - MATCH 2
Pair 12 - SUSAN WRIGHT / LORNA SHUTTLEWOOD
Place this match: 23, Percentage: 39.35%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 10 3: FRANCES BROWN / ALAN BROWN 6NT W AC 12 -1440 6 25% Board 11 3: FRANCES BROWN / ALAN BROWN 4
WTH 9 50 12 50% Board 12 3: FRANCES BROWN / ALAN BROWN 3
NKS 7 -200 0 0% Board 13 3: FRANCES BROWN / ALAN BROWN 4
EAC 11 -650 11 46% Board 14 3: FRANCES BROWN / ALAN BROWN 4
WKC 11 -450 2 8% Board 15 3: FRANCES BROWN / ALAN BROWN 4
EKS 12 -480 5 21% Board 16 3: FRANCES BROWN / ALAN BROWN 4
W2H 11 -650 2 8% Board 17 3: FRANCES BROWN / ALAN BROWN 6
NAC 12 980 23 96% Board 18 3: FRANCES BROWN / ALAN BROWN 3NT S 4H 10 630 24 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 12 Return to this event's results Back to Previous Page