JOY ROBINSON'S 100TH BIRTHDAY WEDNESDAY - SECTION B (12-NOV-25)
Pair 2 NS - KATH POOLE / NANCY MARTIN
Place: 5, Percentage: 44.19%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 2: GEOFFREY PATTERSON / SANDY PATTERSON 2
N6H 7 -100 7 70% Board 6 2: GEOFFREY PATTERSON / SANDY PATTERSON 1
E3S 8 -90 6 60% Board 7 2: GEOFFREY PATTERSON / SANDY PATTERSON 4
WAD 11 -650 2 20% Board 8 2: GEOFFREY PATTERSON / SANDY PATTERSON 3
W4S 12 -230 4 50% Board 9 1: GWEN LIDDELL / ANNE LUTZ 3NT E 9S 9 -600 2 25% Board 10 1: GWEN LIDDELL / ANNE LUTZ 2
S8D 10 130 5 62% Board 11 1: GWEN LIDDELL / ANNE LUTZ 4
E3H 9 50 4 50% Board 12 1: GWEN LIDDELL / ANNE LUTZ 4
E5C 10 -420 4 50% Board 13 8: DIANE STOKES / JOY BLOCK 2
SAS 10 170 2 33% Board 14 8: DIANE STOKES / JOY BLOCK PASS N = 0 4 50% Board 15 8: DIANE STOKES / JOY BLOCK 3NT S 3H 9 600 6 75% Board 16 8: DIANE STOKES / JOY BLOCK 4
N6D 9 -50 3 38% Board 17 7: BROEK HELEN VAN DEN / CHRISTINE NICE 3
S5H 11 150 0 0% Board 18 7: BROEK HELEN VAN DEN / CHRISTINE NICE 4
WAH 12 -480 3 38% Board 19 7: BROEK HELEN VAN DEN / CHRISTINE NICE 3NT S 9S 8 -50 1 12% Board 20 7: BROEK HELEN VAN DEN / CHRISTINE NICE 3NT W TC 9 -600 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results