MACKAY CLUB PAIRS CHAMPIONSHIP - 14-JUN-2025 - MATCH 3
Pair 20 - SUSAN ROSS / VICKY HOWARD
Place this match: 21
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 15 22: ANNETTE HOWE / JEWEL SCHMIDT 3
N2S 9 -110 -2.73 Board 16 22: ANNETTE HOWE / JEWEL SCHMIDT 4
W7D 9 -100 -10.09 Board 17 22: ANNETTE HOWE / JEWEL SCHMIDT 4
E3S 11 450 0.73 Board 18 22: ANNETTE HOWE / JEWEL SCHMIDT 4
EQD 12 480 2.36 Board 19 22: ANNETTE HOWE / JEWEL SCHMIDT 2
E7D 8 110 -3.09 Board 20 22: ANNETTE HOWE / JEWEL SCHMIDT 4
N2C 11 -650 0.27 Board 21 22: ANNETTE HOWE / JEWEL SCHMIDT 4
N6D 10 -620 -2.82 Total -15.36
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 20 Return to this event's results Back to Previous Page