WHITSUNDAY ZONE PAIRS - 16 MARCH 2024 - MATCH 4
Pair 8 - DAVID TING / ERIC GOODCHILD
Place this match: 2, Percentage: 71.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 19: GRAHAM SEABORNE / JANE SEABORNE 3NT W 4S 9 -400 24 86% Board 2 19: GRAHAM SEABORNE / JANE SEABORNE 3
EQH 6 150 25 89% Board 3 19: GRAHAM SEABORNE / JANE SEABORNE 2
NQD 6 -100 12 43% Board 4 19: GRAHAM SEABORNE / JANE SEABORNE 4
NKS 12 680 21 75% Board 5 19: GRAHAM SEABORNE / JANE SEABORNE 4
X EAH 9 100 16 57% Board 6 19: GRAHAM SEABORNE / JANE SEABORNE 4
N2H 11 450 25 89% Board 7 19: GRAHAM SEABORNE / JANE SEABORNE PASS N = 0 9 32% Board 8 19: GRAHAM SEABORNE / JANE SEABORNE 3NT N 2C 10 430 28 100% 
Board 9 19: GRAHAM SEABORNE / JANE SEABORNE 3
X NAD 7 -300 21 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 8 Return to this event's results Back to Previous Page