TUESDAY - SECTION A (2-MAY-23)
Pair 5 - JANINE RODGERS / JEWEL SCHMIDT
Place: 6, Percentage: 39.06%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: DIANE COX / NANCY WIX 3 S
4H 10 170 0 0% Board 2 4: DIANE COX / NANCY WIX 2 W
9H 9 -140 0 0% Board 3 4: DIANE COX / NANCY WIX 4 W
7D 8 200 1 50% Board 4 4: DIANE COX / NANCY WIX 4 W
TC 10 -620 0 0% Board 5 3: LYNNE O'NEILL / SANDRA MORRIS 2 E
9C 11 200 2 100% Board 6 3: LYNNE O'NEILL / SANDRA MORRIS 2 E
JC 7 -100 2 100% Board 7 3: LYNNE O'NEILL / SANDRA MORRIS 4 S
7H 11 -150 0 0% Board 8 3: LYNNE O'NEILL / SANDRA MORRIS adj adj Board 9 8: ALAN BROWN / PETER COWLING 4 N
7C 9 -50 2 50% Board 10 8: ALAN BROWN / PETER COWLING 3 N
AC 9 140 0 0% Board 11 8: ALAN BROWN / PETER COWLING 3 E
7H 9 -140 1 25% Board 12 8: ALAN BROWN / PETER COWLING 2 W
JD 8 -110 0 0% Board 17 6: TERRENCE SHEEDY / GEOFF COWAN 2 E
2H 9 110 2 50% Board 18 6: TERRENCE SHEEDY / GEOFF COWAN 3 N
2D 10 -170 4 100% Board 19 6: TERRENCE SHEEDY / GEOFF COWAN 3 S
9C 10 -170 0 0% Board 20 6: TERRENCE SHEEDY / GEOFF COWAN 1 N
QC 10 -170 3 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results