WHITSUNDAY ZONE PAIRS - MATCH 3
Pair 10 - ERIC GOODCHILD / DAVID TING
Place this match: 10, Percentage: 51.36%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 21 3: ALAN BROWN / FRANCES BROWN 5
WAH 7 -200 6 27% Board 22 3: ALAN BROWN / FRANCES BROWN 4
EAC 10 620 17 77% Board 23 3: ALAN BROWN / FRANCES BROWN 4
WAH 10 130 16 73% Board 24 3: ALAN BROWN / FRANCES BROWN 4
EKD 11 450 7 32% Board 25 3: ALAN BROWN / FRANCES BROWN 3NT E QD 10 630 21 95% Board 26 3: ALAN BROWN / FRANCES BROWN 4
N5D 9 100 18 82% Board 27 3: ALAN BROWN / FRANCES BROWN 2
X SKS 6 300 10 45% Board 28 3: ALAN BROWN / FRANCES BROWN 4
EKD 8 -100 5 23% Board 29 3: ALAN BROWN / FRANCES BROWN 6
S3H 12 -1430 13 59% Board 30 3: ALAN BROWN / FRANCES BROWN 3NT S KD 11 -460 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page