WHISUNDAY ZONE PAIRS - ROUND 8
Pair 9 - ERIC GOODCHILD / DAVID TING
Place this match: 10, Percentage: 52.27%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 9 7: BETTY ANDISON / ELLIE SHEFFIELD 4
E9D 10 620 17 77% Board 10 7: BETTY ANDISON / ELLIE SHEFFIELD 4
N7D 11 -650 2 9% Board 11 7: BETTY ANDISON / ELLIE SHEFFIELD 3
N5D 5 200 20 91% Board 12 7: BETTY ANDISON / ELLIE SHEFFIELD 4
E8H 8 -100 16 73% Board 13 7: BETTY ANDISON / ELLIE SHEFFIELD 3NT N 3D 10 -630 6 27% Board 14 7: BETTY ANDISON / ELLIE SHEFFIELD 3
W7C 8 -50 9 41% Board 15 7: BETTY ANDISON / ELLIE SHEFFIELD 3
WTD 10 170 16 73% Board 16 7: BETTY ANDISON / ELLIE SHEFFIELD 2NT N JD 9 -150 6 27%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page