WHISUNDAY ZONE PAIRS - ROUND 5
Pair 23 - SUSAN ROSS / VICKY HOWARD
Place this match: 16, Percentage: 45.45%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 9 17: SANDRA MORRIS / MARIA SETIYAWAN 4
S3H 10 -420 1 5% Board 10 17: SANDRA MORRIS / MARIA SETIYAWAN 2
E2H 8 110 21 95% Board 11 17: SANDRA MORRIS / MARIA SETIYAWAN 4
S7C 10 -420 4 18% Board 12 17: SANDRA MORRIS / MARIA SETIYAWAN 2
ETC 8 110 15 68% Board 13 17: SANDRA MORRIS / MARIA SETIYAWAN 4
S8C 12 -680 14 64% Board 14 17: SANDRA MORRIS / MARIA SETIYAWAN 2
ETC 7 -50 14 64% Board 15 17: SANDRA MORRIS / MARIA SETIYAWAN 1
W2D 9 140 9 41% Board 16 17: SANDRA MORRIS / MARIA SETIYAWAN 4
NJH 11 -450 2 9%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 23 Return to this event's results Back to Previous Page