SUPERVISED TUESDAY - SECTION A (14-DEC-21)
Pair 6 - BROEK HELEN VAN DEN / JOY BLOCK
Place: 6, Percentage: 34.38%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 9 4: SHEILA HEGERTY / ANNE LUTZ 3NT E TS 9 600 4 100% 
Board 10 4: SHEILA HEGERTY / ANNE LUTZ 3
N9C 10 -130 0 0% Board 11 4: SHEILA HEGERTY / ANNE LUTZ 3NT W 3H 8 -50 1 25% Board 12 4: SHEILA HEGERTY / ANNE LUTZ 3
E6H 10 130 1 25% Board 13 2: FAITH HUTCHINSON / ELRAE TRUEMAN 1
W8C 7 -80 2 50% Board 14 2: FAITH HUTCHINSON / ELRAE TRUEMAN 3
E9D 5 200 2 50% Board 15 2: FAITH HUTCHINSON / ELRAE TRUEMAN 5
NAD 12 680 2 50% Board 16 2: FAITH HUTCHINSON / ELRAE TRUEMAN 3
S2C 8 -50 1 25% Board 17 5: GEOFF COWAN / GEOFF TAYLOR 3
SKS 11 200 0 0% Board 18 5: GEOFF COWAN / GEOFF TAYLOR 3
S3H 7 -200 0 0% Board 19 5: GEOFF COWAN / GEOFF TAYLOR 3
W9D 11 -200 1 50% Board 20 5: GEOFF COWAN / GEOFF TAYLOR 4
W9D 11 -650 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results