| Friday - Section A (10-Jul-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 196.5 | 59.53% | DIANE HOLEWA - MAX HOLEWA (7) | 0.42 | |
| 2 | 188.0 | 56.97% | NANCY MARTIN - KATH POOLE (11) | 0.29 | |
| 3 | 184.1 | 55.80% | MICK KING - JOY BLOCK (8) | 0.21 | |
| 4 | 182.6 | 55.33% | GRIFFIN BANCROFT - DIANE STOKES (1) | 0.14 | |
| 5 | 178.4 | 54.06% | JEWEL SCHMIDT - ANNETTE HOWE (10) | 0.11 | |
| 6 | 170.3 | 51.60% | PAMELA FINGER - JANELLE CONROY (13) | 0.08 | |
| 7 | 161.6 | 48.97% | VICTOR MASON - JOSIE CROWLEY (12) | ||
| 8 | 158.8 | 48.12% | JOYCE DEGUARA - JANICE MANSFIELD (6) | ||
| 9 | 152.0 | 46.07% | MARTIN PEARCE - GWEN LIDDELL (9) | ||
| 10 | 148.2 | 44.90% | DIANE COX - CHRISTINE NICE (3) | ||
| 11 | 144.5 | 43.80% | SUSAN WRIGHT - GEOFFREY PATTERSON (4) | ||
| 12 | 141.1 | 42.77% | MONICA DARLEY - BARBARA TAIT (5) | ||
| 13 | 138.2 | 41.87% | JANINE RODGERS - RICHARD WIX (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List