| Australia Wide Novice Pairs (26-May-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 255.4 | 57.02% | ANNETTE HOWE - JEWEL SCHMIDT (7) | 0.24 | ||
| 2 | 243.3 | 54.30% | JENNIFER CAMERON - ERROL MORRIS (4) | 0.17 | ||
| 3 | 242.1 | 54.05% | LYNNE O'NEILL - CHRISTINE FITZPATRICK (1) | 0.12 | ||
| 4 | 230.4 | 51.44% | SUE MAYER-MILLER - MARTIN PEARCE (3) | 0.08 | ||
| 5 | 219.3 | 48.95% | RODNEY MILES - JOY HOLD (8) | |||
| 6 | 218.4 | 48.76% | ANGELA WELK - VICKI HOWARD (5) | |||
| 7 | 214.7 | 47.93% | FAITH HUTCHINSON - GLEN COCUP (2) | |||
| 8 | 168.3 | 37.56% | LOUISE RENTON - DIANE COX (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 267.7 | 59.76% | JANICE MANSFIELD - JOY BLOCK (6) | 0.24 | ||
| 2 | 256.3 | 57.21% | SUSAN ROSS - LAURA HOWLAND (5) | 0.17 | ||
| 3 | 255.9 | 57.11% | JEAN PENRIDGE - HELEN GOLDSTON (7) | 0.12 | ||
| 4 | 242.7 | 54.18% | MARY-JANE MARSH - CHRISTINA BRADY (1) | 0.08 | ||
| 5 | 221.0 | 49.33% | KAREN CALDWELL - SUSAN GIBSON (8) | |||
| 6 | 186.6 | 41.65% | ANN WHITMORE - COLLEEN RIDDEL (4) | |||
| 7 | 181.9 | 40.59% | JOHN HUNT - MICHELLE HALL (2) | |||
| 8 | 180.0 | 40.18% | SANDRA WALLACE - PAMELA ARMSTRONG (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List