| President's Shield Final |
| Place | Result | % | | Name | Red pts |
| 1 | 186.1 | 62.03% | | JOY ROBINSON | 2.19 |
| 2 | 175.1 | 58.36% | | GEOFF TAYLOR | 1.53 |
| 3 | 173.2 | 57.73% | | MARILIN ROBINS | 1.10 |
| 4 | 171.0 | 57.01% | | KEN SEANIGER | 0.57 |
| 4 | 170.8 | 56.93% | | JULIE O'NEILL | 0.57 |
| 4 | 170.8 | 56.92% | | ANN WHITMORE | 0.57 |
| 7 | 167.8 | 55.93% | | TEX SHEEDY | 0.37 |
| 8 | 166.1 | 55.35% | | JANINE RODGERS | 0.31 |
| 9 | 162.7 | 54.22% | | BROEK HELEN VAN DEN | 0.26 |
| 9 | 162.6 | 54.21% | | FAYE WRIGHT | 0.26 |
| 11 | 161.1 | 53.70% | | ANNIE LYNCH | 0.22 |
| 12 | 159.8 | 53.26% | | DIANE STOKES | 0.20 |
| 13 | 157.7 | 52.56% | | MARTIN PEARCE | 0.18 |
| 14 | 155.0 | 51.66% | | SUSAN WRIGHT | 0.17 |
| 15 | 154.3 | 51.43% | | SANDRA MORRIS | 0.16 |
| 16 | 153.3 | 51.11% | | DIANE MORGAN | 0.15 |
| 17 | 151.3 | 50.44% | | JAN HARRIS | 0.14 |
| 17 | 151.0 | 50.35% | | GEOFF COWAN | 0.14 |
| 19 | 150.6 | 50.21% | | JOY BLOCK | 0.12 |
| 20 | 150.0 | 50.00% | | CHRISTINE NICE | |
| 21 | 149.3 | 49.77% | | ROBERT CARLESS | |
| 22 | 147.3 | 49.10% | | MICK KING | |
| 23 | 146.8 | 48.92% | | ANNE LUTZ | |
| 24 | 145.3 | 48.44% | | JOSIE CROWLEY | |
| 25 | 144.9 | 48.28% | | VICKI HOWARD | |
| 26 | 142.8 | 47.60% | | KAREN CALDWELL | |
| 27 | 137.7 | 45.90% | | GEOFFREY PATTERSON | |
| 28 | 136.6 | 45.52% | | JEWEL SCHMIDT | |
| 29 | 136.2 | 45.39% | | NANCY WIX | |
| 30 | 135.6 | 45.20% | | SUSAN ROSS | |
| 31 | 132.8 | 44.27% | | SANDY PATTERSON | |
| 32 | 132.4 | 44.12% | | JANICE MANSFIELD | |
| 33 | 131.4 | 43.79% | | IAN GASKELL | |
| 34 | 130.8 | 43.59% | | BARBARA TAIT | |
| 35 | 130.4 | 43.46% | | LAURA HOWLAND | |
| 36 | 129.1 | 43.02% | | FAITH HUTCHINSON | |
| 36 | 128.7 | 42.92% | | GWEN LIDDELL | |
| 38 | 123.4 | 41.12% | | ERROL MORRIS | |
Masterpoints are provisional until approved.
Return to Results List