| NWP 19 of 25 - Wednesday - Section A (8-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 203.0 | 60.42% | JOY ROBINSON - ROBERT CARLESS (5) | 0.21 | ||
| 2 | 199.0 | 59.23% | JOHN MCGEE - MICK KING (3) | 0.15 | ||
| 3 | 172.0 | 51.19% | SANDRA MORRIS - JAN HARRIS (2) | 0.11 | ||
| 4 | 161.0 | 47.92% | SIMON BARNES - GEOFF TAYLOR (4) | |||
| 5 | 155.0 | 46.13% | FAITH HUTCHINSON - NANCY WIX (1) | |||
| 6 | 153.0 | 45.54% | JOSIE CROWLEY - BARBARA TAIT (6) | |||
| 7 | 133.0 | 39.58% | KATH POOLE - JEWEL SCHMIDT (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 215.0 | 63.99% | JANET HANSEN - ALAN BROWN (7) | 0.21 | ||
| 2 | 183.0 | 54.46% | MARY ROSE RAMSDEN - PATRICK RASMUSSEN (6) | 0.15 | ||
| 3 | 182.0 | 54.17% | MARTIN PEARCE - SUE MAYER-MILLER (4) | 0.11 | ||
| 4 | 176.0 | 52.38% | TEX SHEEDY - JANELLE CONROY (2) | |||
| 5 | 165.0 | 49.11% | GWEN LIDDELL - ANNE LUTZ (5) | |||
| 6 | 144.0 | 42.86% | VICTOR MASON - JOHN LUDKIN (3) | |||
| 7 | 111.0 | 33.04% | DIANE STOKES - JOY BLOCK (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List