| Monday - Section A (15-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 198.0 | 58.93% | BROEK HELEN VAN DEN - JAN HARRIS (5) | 0.21 | ||
| 2 | 176.0 | 52.38% | JANELLE CONROY - TEX SHEEDY (1) | 0.15 | ||
| 3 | 175.0 | 52.08% | GEOFF TAYLOR - NANCY MARTIN (7) | 0.11 | ||
| 4 | 172.0 | 51.19% | EDWARD KLIESE - DIANE STOKES (4) | |||
| 5 | 161.0 | 47.92% | JENNIFER CAMERON - DIANE MORGAN (3) | |||
| 6 | 150.0 | 44.64% | PAMELA FINGER - MING TING (6) | |||
| 7 | 144.0 | 42.86% | JOY BLOCK - NANCY WIX (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 241.0 | 71.73% | NOEL BUGEIA - GEOFFREY PATTERSON (5) | 0.21 | ||
| 2 | 204.0 | 60.71% | VICKI HOWARD - SUSAN ROSS (6) | 0.15 | ||
| 3 | 191.0 | 56.85% | BARBARA TAIT - MARGARET LANE (7) | 0.11 | ||
| 4 | 171.0 | 50.89% | DAVID TING - ROBERT CARLESS (1) | |||
| 5 | 149.0 | 44.35% | JANICE MANSFIELD - HELEN GOLDSTON (3) | |||
| 6 | 116.0 | 34.52% | SUE MAYER-MILLER - KAREN CALDWELL (2) | |||
| 7 | 104.0 | 30.95% | ROSIE SMITH - THOMAS BLOCK (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List