| Saturday B4 2/2 (23-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Red pts | ||
| 1 | 267.0 | 59.60% | JANINE RODGERS - RICHARD WIX (7) | 0.40 | ||
| 2 | 259.0 | 57.81% | BROEK HELEN VAN DEN - JOY BRUNETTE (8) | 0.28 | ||
| 3 | 258.0 | 57.59% | FRANCES BROWN - ALAN BROWN (5) | 0.17 | ||
| 3 | 258.0 | 57.59% | GEOFF TAYLOR - TEX SHEEDY (1) | 0.17 | ||
| 5 | 222.0 | 49.55% | ERROL MORRIS - IAN GASKELL (3) | |||
| 6 | 208.0 | 46.43% | GEOFFREY PATTERSON - PATRICIA GARNER (4) | |||
| 7 | 165.0 | 36.83% | ANN WHITMORE - DIANE STOKES (2) | |||
| 8 | 155.0 | 34.60% | CARMEL BROWN - PATRICK RASMUSSEN (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Red pts | ||
| 1 | 280.0 | 62.50% | ERIC GOODCHILD - DEBRA GOODCHILD (5) | 0.40 | ||
| 2 | 248.0 | 55.36% | JANELLE CONROY - ROBERT CARLESS (1) | 0.28 | ||
| 3 | 226.0 | 50.45% | MARTIN PEARCE - SANDY PATTERSON (4) | 0.20 | ||
| 4 | 222.0 | 49.55% | JEWEL SCHMIDT - ANNETTE HOWE (7) | 0.13 | ||
| 5 | 218.0 | 48.66% | NANCY WIX - JOY BLOCK (8) | |||
| 6 | 213.0 | 47.54% | JULIE O'NEILL - GRIFFIN BANCROFT (3) | |||
| 7 | 203.0 | 45.31% | ANDREW CANAVAN - JAN HARRIS (6) | |||
| 8 | 182.0 | 40.62% | VICKI HOWARD - GEOFF COWAN (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List