Thursday - Section A (3-Apr-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 87.0 | 60.42% | JAN HARRIS - JANINE RODGERS (3) | 0.26 | |
1 | 87.0 | 60.42% | FRANCES BROWN - ANN WHITMORE (7) | 0.26 | |
3 | 79.0 | 54.86% | KEN SEANIGER - TEX SHEEDY (5) | 0.15 | |
4 | 74.0 | 51.39% | GRIFFIN BANCROFT - PATRICIA GARNER (8) | 0.10 | |
5 | 72.0 | 50.00% | GEOFF TAYLOR - MARTIN PEARCE (4) | ||
6 | 70.0 | 48.61% | VICKI HOWARD - RICHARD WIX (9) | ||
7 | 68.0 | 47.22% | SUSAN GIBSON - LYNNE O'NEILL (2) | ||
8 | 65.0 | 45.14% | FAYE WRIGHT - ADRIAN WESTCOTT (6) | ||
9 | 46.0 | 31.94% | JANICE MANSFIELD - COLLEEN RIDDEL (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)