Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Saturday - Section A (22-Feb-25)
North-South
Place    Imps      VPs   Team Name
1134 0.00 JANET HANSEN Team (1) 
2132 0.00 TEX SHEEDY Team (13) 
398 0.00 GRIFFIN BANCROFT Team (11) 
497 0.00 MING TING Team (7) 
579 0.00 PATRICIA GARNER Team (3) 
624 0.00 MICK ROBINS Team (4) 
7-17 0.00 SUE MAYER-MILLER Team (5) 
8-20 0.00 MONICA DARLEY Team (9) 
9-35 0.00 SUSAN WRIGHT Team (6) 
10-52 0.00 VICKI HOWARD Team (2) 
11-122 0.00 GEOFF COWAN Team (12) 
12-138 0.00 CHRISTINE FITZPATRICK Team (10) 
13-180 0.00 DEBBIE LUDKIN Team (8) 

Click on the NS or EW Pair for a full display of that Pair's performance.

Go to Detailed Boards
Show Complete Hand Record (new 3-across format)
Return to Results List