Wednesday - Section A (4-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.0 | 64.29% | JANELLE CONROY - NOEL BUGEIA (1) | 0.24 | ||
2 | 187.0 | 55.65% | JANET HANSEN - ALAN BROWN (5) | 0.17 | ||
3 | 183.0 | 54.46% | LORNA SHUTTLEWOOD - TEX SHEEDY (4) | 0.12 | ||
4 | 170.0 | 50.60% | MONICA DARLEY - KATH POOLE (8) | 0.08 | ||
5 | 160.0 | 47.62% | JOY ROBINSON - ROBERT CARLESS (7) | |||
6 | 155.0 | 46.13% | GRIFFIN BANCROFT - DIANE STOKES (3) | |||
7 | 147.0 | 43.75% | MARIE MCGUIRE - NANCY WIX (2) | |||
8 | 126.0 | 37.50% | SHELLEY LEWIS - SUE MAYER-MILLER (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 234.0 | 60.94% | SANDY PATTERSON - JOY BRUNETTE (3) | 0.24 | ||
2 | 222.0 | 57.81% | ANNE LUTZ - GWEN LIDDELL (8) | 0.17 | ||
3 | 205.0 | 53.39% | GEOFF TAYLOR - TED CULLINAN (6) | 0.12 | ||
4 | 200.0 | 52.08% | ERROL MORRIS - JAN HARRIS (4) | |||
5 | 176.0 | 45.83% | SUSAN WRIGHT - BOB ELLIS (2) | |||
6 | 171.0 | 44.53% | JEWEL SCHMIDT - NOEL SAUNDERS (7) | |||
7 | 136.0 | 35.42% | VICTOR MASON - DEBBIE LUDKIN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)