Friday - Section A (22-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.0 | 60.42% | MING TING - DAVID TING (2) | 0.21 | ||
2 | 194.0 | 57.74% | TEX SHEEDY - JANELLE CONROY (1) | 0.15 | ||
3 | 182.0 | 54.17% | JOY ROBINSON - GEOFF TAYLOR (4) | 0.11 | ||
4 | 161.0 | 47.92% | GRIFFIN BANCROFT - DIANE STOKES (7) | |||
5 | 160.0 | 47.62% | MONICA DARLEY - GWEN LIDDELL (6) | |||
6 | 152.0 | 45.24% | BROEK HELEN VAN DEN - MARILIN ROBINS (3) | |||
7 | 124.0 | 36.90% | DEBRA GOODCHILD - LORNA SHUTTLEWOOD (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | ERIC GOODCHILD - SANDY PATTERSON (5) | 0.21 | ||
2 | 197.0 | 58.63% | DIANE HOLEWA - MAX HOLEWA (1) | 0.15 | ||
3 | 170.0 | 50.60% | NANCY MARTIN - KATH POOLE (6) | 0.11 | ||
4 | 167.0 | 49.70% | MICK KING - GEOFF COWAN (2) | |||
5 | 153.0 | 45.54% | CHRISTINE NICE - DIANE COX (3) | |||
6 | 150.0 | 44.64% | JEWEL SCHMIDT - ANNETTE HOWE (4) | |||
7 | 129.0 | 38.39% | CHRISTINE FITZPATRICK - JOY BLOCK (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)