Thursday - Section A (21-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 146.8 | 61.15% | ADRIAN WESTCOTT - IAN CRUICKSHANK (2) | 0.15 | ||
2 | 123.0 | 51.25% | LYNNE O'NEILL - FRANCES BROWN (5) | 0.11 | ||
3 | 120.3 | 50.10% | JAN HARRIS - SUSAN ROSS (1) | |||
4 | 106.8 | 44.48% | SHIRLEY WORLAND - CHRISTOPHER MEYERS (3) | |||
5 | 103.3 | 43.02% | VICKI HOWARD - RICHARD WIX (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 136.8 | 56.98% | TEX SHEEDY - JANELLE CONROY (3) | 0.15 | ||
2 | 132.3 | 55.10% | ROBERT CARLESS - KEN SEANIGER (4) | 0.11 | ||
3 | 128.8 | 53.65% | ANDREW CANAVAN - GEOFF TAYLOR (2) | |||
4 | 118.0 | 49.17% | MICK KING - PATRICIA GARNER (5) | |||
5 | 84.3 | 35.10% | SUSAN GIBSON - ANN WHITMORE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)