Friday - Section A (1-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 234.0 | 60.94% | JANELLE CONROY - TEX SHEEDY (1) | 0.24 | ||
2 | 216.0 | 56.25% | MAX HOLEWA - DIANE HOLEWA (3) | 0.17 | ||
3 | 214.0 | 55.73% | JOY ROBINSON - GEOFF TAYLOR (7) | 0.12 | ||
4 | 174.0 | 45.31% | EDWARD KLIESE - NANCY WIX (2) | |||
5 | 170.0 | 44.27% | BROEK HELEN VAN DEN - DON POOLE (4) | |||
6 | 168.0 | 43.75% | GWEN LIDDELL - MONICA DARLEY (6) | |||
6 | 168.0 | 43.75% | JOYCE DEGUARA - TONI LARGE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | MICK KING - GEOFF COWAN (4) | 0.24 | ||
2 | 188.0 | 55.95% | JANINE RODGERS - RICHARD WIX (2) | 0.17 | ||
3 | 183.0 | 54.46% | NANCY MARTIN - KATH POOLE (6) | 0.12 | ||
4 | 177.0 | 52.68% | JULIE O'NEILL - ANN WHITMORE (5) | 0.08 | ||
5 | 174.0 | 51.79% | VICTOR MASON - JOSIE CROWLEY (7) | |||
6 | 146.0 | 43.45% | SUE MAYER-MILLER - NOEL SAUNDERS (1) | |||
7 | 145.0 | 43.15% | CHRISTINE FITZPATRICK - JOY BLOCK (3) | |||
8 | 134.0 | 39.88% | CHRISTINE NICE - DIANE COX (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)