Wednesday - Section A (2-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 299.4 | 66.84% | JANELLE CONROY - NOEL BUGEIA (1) | 0.24 | ||
2 | 262.9 | 58.67% | DIANE HOLEWA - MAX HOLEWA (5) | 0.17 | ||
3 | 245.7 | 54.85% | JOY ROBINSON - ROBERT CARLESS (6) | 0.12 | ||
4 | 207.4 | 46.30% | MONICA DARLEY - KATH POOLE (7) | 0.08 | ||
5 | 207.0 | 46.21% | TED CULLINAN - GEOFF TAYLOR (8) | |||
6 | 204.9 | 45.73% | JOY BRUNETTE - DON POOLE (4) | |||
7 | 185.7 | 41.45% | MARIE MCGUIRE - NANCY WIX (2) | |||
8 | 179.0 | 39.96% | BOB ELLIS - SUSAN WRIGHT (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 284.3 | 63.46% | JANET HANSEN - DIANE MORGAN (1) | 0.24 | ||
2 | 270.1 | 60.30% | TEX SHEEDY - LORNA SHUTTLEWOOD (4) | 0.17 | ||
3 | 256.0 | 57.14% | SANDY PATTERSON - KARIN LE ROUX (2) | 0.12 | ||
4 | 234.1 | 52.26% | BARBARA TAIT - JOSIE CROWLEY (7) | 0.08 | ||
5 | 212.0 | 47.32% | JAN HARRIS - ERROL MORRIS (5) | |||
6 | 190.6 | 42.54% | DIANE STOKES - JOY BLOCK (3) | |||
7 | 174.3 | 38.90% | JEWEL SCHMIDT - KAREN CALDWELL (8) | |||
8 | 170.6 | 38.07% | GWEN LIDDELL - ANNE LUTZ (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)