Monday - Section A (29-Jul-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 147.8 | 61.58% | DAVID TING - ERIC GOODCHILD (5) | 0.21 | ||
2 | 142.8 | 59.50% | TED CULLINAN - TEX SHEEDY (7) | 0.15 | ||
3 | 139.4 | 58.08% | EDWARD KLIESE - DIANE STOKES (3) | 0.11 | ||
4 | 138.4 | 57.67% | GEOFFREY PATTERSON - NOEL BUGEIA (1) | |||
5 | 102.6 | 42.75% | ANTONIA TARRADAS - VICTOR MASON (6) | |||
6 | 91.4 | 38.08% | KAREN CALDWELL - NOEL SAUNDERS (4) | |||
7 | 77.6 | 32.33% | JOY BLOCK - NANCY WIX (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 165.2 | 59.00% | LORNA SHUTTLEWOOD - ROBERT OLANDER (3) | 0.21 | ||
2 | 158.6 | 56.64% | GRIFFIN BANCROFT - SANDRA FORD (2) | 0.15 | ||
3 | 153.6 | 54.86% | MONICA DARLEY - NANCY MARTIN (1) | 0.11 | ||
4 | 152.6 | 54.50% | SANDY PATTERSON - ANNE LUTZ (4) | |||
5 | 121.0 | 43.21% | VICKI HOWARD - SUSAN ROSS (6) | |||
6 | 89.0 | 31.79% | CHRISTINE FITZPATRICK - COLLEEN RIDDEL (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)