Monday - Section A (1-Jul-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 205.0 | 62.12% | JAN HARRIS - BROEK HELEN VAN DEN (3) | 0.36 | |
2 | 203.0 | 61.52% | DAVID TING - ERIC GOODCHILD (11) | 0.25 | |
3 | 192.0 | 58.18% | MONICA DARLEY - NANCY MARTIN (1) | 0.18 | |
4 | 179.0 | 54.24% | GRIFFIN BANCROFT - SANDRA FORD (8) | 0.12 | |
5 | 172.0 | 52.12% | DIANE STOKES - EDWARD KLIESE (7) | 0.09 | |
6 | 169.0 | 51.21% | ANTONIA TARRADAS - VICTOR MASON (6) | 0.07 | |
7 | 166.0 | 50.30% | GEOFF COWAN - SANDY PATTERSON (4) | ||
8 | 149.0 | 45.15% | MARGARET LANE - BARBARA TAIT (10) | ||
9 | 141.0 | 42.73% | ANNE LUTZ - DIANE COX (5) | ||
10 | 140.0 | 42.42% | MARY ROSE RAMSDEN - NOEL SAUNDERS (2) | ||
11 | 133.0 | 40.30% | JOY BLOCK - NANCY WIX (12) | ||
12 | 131.0 | 39.70% | ANDREW CANAVAN - ROBERT CARLESS (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)