Friday - Section A (21-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 232.0 | 69.05% | TEX SHEEDY - NOEL BUGEIA (1) | 0.24 | ||
2 | 196.0 | 58.33% | JOY ROBINSON - GEOFF TAYLOR (8) | 0.17 | ||
3 | 185.0 | 55.06% | MING TING - DAVID TING (5) | 0.12 | ||
4 | 169.0 | 50.30% | DEBRA GOODCHILD - LORNA SHUTTLEWOOD (4) | 0.08 | ||
5 | 167.0 | 49.70% | JANINE RODGERS - RICHARD WIX (3) | |||
6 | 140.0 | 41.67% | JULIE O'NEILL - ANN WHITMORE (7) | |||
7 | 132.0 | 39.29% | SUE MAYER-MILLER - NOEL SAUNDERS (6) | |||
8 | 123.0 | 36.61% | EDWARD KLIESE - NANCY WIX (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 244.0 | 63.54% | MONICA DARLEY - GWEN LIDDELL (8) | 0.24 | ||
2 | 209.0 | 54.43% | CHRISTINE NICE - DIANE COX (3) | 0.17 | ||
3 | 206.0 | 53.65% | SANDY PATTERSON - ERIC GOODCHILD (4) | 0.12 | ||
4 | 198.0 | 51.56% | JANELLE CONROY - SIMON BARNES (1) | |||
5 | 184.0 | 47.92% | GRIFFIN BANCROFT - JOY BLOCK (2) | |||
6 | 168.0 | 43.75% | ANNE HOY - GRAHAM HOY (7) | |||
7 | 135.0 | 35.16% | JEWEL SCHMIDT - SUSAN ROSS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)