Thursday - Section A (20-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 155.0 | 64.58% | FRANCES BROWN - ANN WHITMORE (1) | 0.18 | ||
2 | 151.0 | 62.92% | TEX SHEEDY - NOEL BUGEIA (6) | 0.13 | ||
3 | 113.0 | 47.08% | ERROL JAMES MORRIS - SIMON BARNES (3) | 0.09 | ||
4 | 111.0 | 46.25% | IAN CRUICKSHANK - ADRIAN WESTCOTT (4) | |||
5 | 97.0 | 40.42% | PATRICIA GARNER - MICK KING (5) | |||
6 | 93.0 | 38.75% | GEOFF TAYLOR - CHRISTOPHER MEYERS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 147.0 | 61.25% | JANELLE CONROY - JANINE RODGERS (2) | 0.18 | ||
2 | 137.0 | 57.08% | KEN SEANIGER - ROBERT CARLESS (1) | 0.13 | ||
3 | 120.0 | 50.00% | VICKI HOWARD - RICHARD WIX (5) | 0.05 | ||
3 | 120.0 | 50.00% | SUSAN ROSS - JAN HARRIS (4) | 0.05 | ||
5 | 104.0 | 43.33% | GRIFFIN BANCROFT - MARILYN WILSON-NICOLL (3) | |||
6 | 92.0 | 38.33% | SUSAN GIBSON - LYNNE O'NEILL (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)