Wednesday - Section A (19-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 352.4 | 61.18% | JANELLE CONROY - NOEL BUGEIA (1) | 0.27 | ||
2 | 336.6 | 58.44% | MING TING - DAVID TING (7) | 0.19 | ||
3 | 311.6 | 54.10% | TED CULLINAN - GEOFF TAYLOR (9) | 0.14 | ||
4 | 302.0 | 52.43% | FRANCES BROWN - JEWEL SCHMIDT (6) | 0.09 | ||
5 | 288.4 | 50.07% | JOY ROBINSON - ROBERT CARLESS (8) | |||
6 | 282.6 | 49.07% | JOHN LUDKIN - VICTOR MASON (4) | |||
7 | 255.0 | 44.27% | THOMAS BLOCK - ELRAE TRUEMAN (3) | |||
8 | 249.4 | 43.29% | ANTONIA TARRADAS - BARBARA TAIT (5) | |||
9 | 214.0 | 37.15% | MARIE MCGUIRE - NANCY WIX (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 327.6 | 56.88% | TEX SHEEDY - LORNA SHUTTLEWOOD (3) | 0.27 | ||
2 | 316.6 | 54.97% | KITTY RANSON - BOB RANSON (2) | 0.19 | ||
3 | 309.4 | 53.71% | JANET HANSEN - ALAN BROWN (6) | 0.14 | ||
4 | 308.6 | 53.58% | DIANE STOKES - JOY BLOCK (8) | 0.09 | ||
5 | 301.0 | 52.26% | DIANE HOLEWA - MAX HOLEWA (4) | |||
6 | 275.4 | 47.81% | GWEN LIDDELL - ANNE LUTZ (1) | |||
7 | 263.0 | 45.66% | JAN HARRIS - SANDRA MORRIS (5) | |||
8 | 259.4 | 45.03% | MONICA DARLEY - JOY BRUNETTE (9) | |||
9 | 231.0 | 40.10% | SUE MAYER-MILLER - SUSAN GIBSON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)