Wednesday - Section A (15-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | JANET HANSEN - ALAN BROWN (2) | 0.27 | ||
2 | 194.0 | 57.74% | MAX HOLEWA - DIANE HOLEWA (5) | 0.19 | ||
3 | 189.0 | 56.25% | DAVID TING - ERIC GOODCHILD (6) | 0.14 | ||
4 | 167.0 | 49.70% | JOY BRUNETTE - DON POOLE (4) | 0.09 | ||
5 | 158.0 | 47.02% | GWEN LIDDELL - ANNE LUTZ (8) | |||
5 | 158.0 | 47.02% | JANELLE CONROY - NOEL BUGEIA (1) | |||
7 | 156.0 | 46.43% | JOY BLOCK - DIANE STOKES (3) | |||
8 | 152.0 | 45.24% | ANNETTE HOWE - NOEL SAUNDERS (9) | |||
9 | 141.0 | 41.96% | JOY ROBINSON - ROBERT CARLESS (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.0 | 59.79% | TEX SHEEDY - LORNA SHUTTLEWOOD (9) | 0.27 | ||
2 | 225.0 | 59.52% | DEBRA GOODCHILD - MING TING (6) | 0.19 | ||
3 | 217.0 | 57.41% | JOSIE CROWLEY - BARBARA TAIT (1) | 0.14 | ||
4 | 214.0 | 56.61% | SUSAN WRIGHT - BOB ELLIS (2) | 0.09 | ||
5 | 208.0 | 55.03% | MONICA DARLEY - KATH POOLE (4) | |||
6 | 164.0 | 43.39% | VICTOR MASON - JOHN LUDKIN (3) | |||
7 | 150.0 | 39.68% | JEWEL SCHMIDT - KAREN CALDWELL (8) | |||
8 | 108.0 | 28.57% | JANICE MANSFIELD - COLLEEN RIDDEL (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)