NWP 9 of 24 - Friday - Section A (10-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 233.0 | 61.64% | JOY BRUNETTE - DON POOLE (3) | 0.27 | ||
2 | 226.0 | 59.79% | TEX SHEEDY - NOEL BUGEIA (1) | 0.19 | ||
3 | 197.0 | 52.12% | GRIFFIN BANCROFT - MICK KING (6) | 0.14 | ||
4 | 186.0 | 49.21% | EDWARD KLIESE - NANCY WIX (2) | 0.09 | ||
5 | 184.0 | 48.68% | JOSIE CROWLEY - VICTOR MASON (8) | |||
6 | 180.0 | 47.62% | MING TING - DAVID TING (5) | |||
7 | 169.0 | 44.71% | JOY ROBINSON - ANNE LUTZ (7) | |||
8 | 137.0 | 36.24% | CHERYL MACHEN - CLARE WALLACE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 58.33% | RICHARD WIX - JANINE RODGERS (9) | 0.27 | ||
2 | 191.0 | 56.85% | CHRISTINE NICE - MARIA SETIYAWAN (8) | 0.19 | ||
3 | 181.0 | 53.87% | JULIE O'NEILL - ANN WHITMORE (4) | 0.14 | ||
4 | 174.0 | 51.79% | JANELLE CONROY - PAMELA FINGER (1) | 0.09 | ||
5 | 172.0 | 51.19% | MONICA DARLEY - GWEN LIDDELL (7) | |||
6 | 153.0 | 45.54% | DIANE STOKES - Shirley CASEY (2) | |||
7 | 152.0 | 45.24% | NANCY MARTIN - KATH POOLE (3) | |||
8 | 149.0 | 44.35% | LYNNE O'NEILL - SHELLEY LEWIS (6) | |||
9 | 144.0 | 42.86% | ANDREW CANAVAN - BETTY ZEMEK (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)