Monday - Section A (29-Apr-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 156.7 | 65.28% | JANELLE CONROY - TEX SHEEDY (1) | 0.36 | |
2 | 130.0 | 54.17% | DAVID TING - ERIC GOODCHILD (7) | 0.25 | |
3 | 126.7 | 52.78% | GEOFFREY PATTERSON - NOEL BUGEIA (11) | 0.18 | |
4 | 120.0 | 50.00% | MONICA DARLEY - NANCY MARTIN (6) | 0.12 | |
5 | 118.9 | 49.54% | GEOFF COWAN - SANDY PATTERSON (3) | 0.09 | |
6 | 117.8 | 49.07% | LORNA SHUTTLEWOOD - FAYE WRIGHT (8) | ||
6 | 117.8 | 49.07% | ANNE LUTZ - DIANE COX (10) | ||
8 | 114.4 | 47.69% | JOSIE CROWLEY - BARBARA TAIT (9) | ||
9 | 108.9 | 45.37% | JOY BLOCK - NANCY WIX (4) | ||
10 | 105.6 | 43.98% | EDWARD KLIESE - DIANE STOKES (2) | ||
11 | 105.0 | 43.75% | SANDRA FORD - GRIFFIN BANCROFT (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)