Friday - Section A (19-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 65.18% | TEX SHEEDY - NOEL BUGEIA (1) | 0.27 | ||
2 | 212.0 | 63.10% | DEBRA GOODCHILD - LORNA SHUTTLEWOOD (7) | 0.19 | ||
3 | 200.0 | 59.52% | KATH POOLE - NANCY MARTIN (9) | 0.14 | ||
4 | 185.0 | 55.06% | JOY BRUNETTE - DON POOLE (4) | 0.09 | ||
5 | 158.0 | 47.02% | CLARE WALLACE - CHERYL MACHEN (6) | |||
6 | 152.0 | 45.24% | MARIE MCGUIRE - DIANE STOKES (3) | |||
7 | 147.0 | 43.75% | JOSIE CROWLEY - VICTOR MASON (8) | |||
8 | 125.0 | 37.20% | SUE MAYER-MILLER - NOEL SAUNDERS (5) | |||
9 | 114.0 | 33.93% | THOMAS BLOCK - ELRAE TRUEMAN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.0 | 56.61% | JULIE O'NEILL - JOY BLOCK (2) | 0.27 | ||
2 | 208.0 | 55.03% | ERIC GOODCHILD - SANDY PATTERSON (7) | 0.19 | ||
3 | 205.0 | 54.23% | DAVID TING - MING TING (3) | 0.14 | ||
4 | 188.0 | 49.74% | SUSAN WRIGHT - GEOFFREY PATTERSON (4) | 0.09 | ||
5 | 184.0 | 48.68% | MONICA DARLEY - GWEN LIDDELL (9) | |||
6 | 175.0 | 46.30% | CHRISTINE NICE - DIANE COX (8) | |||
7 | 174.0 | 46.03% | JANELLE CONROY - PAMELA FINGER (1) | |||
8 | 164.0 | 43.39% | GRIFFIN BANCROFT - ANN WHITMORE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)