Sunday - Section A (24-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 141.0 | 58.75% | MARY CRUICKSHANK - NOEL SAUNDERS (5) | 0.15 | ||
2 | 129.0 | 53.75% | JOYCE DEGUARA - CLARE WALLACE (1) | 0.11 | ||
3 | 116.0 | 48.33% | JOHN LUDKIN - DEBBIE LUDKIN (2) | |||
4 | 114.0 | 47.50% | JANINE RODGERS - JEWEL SCHMIDT (4) | |||
5 | 100.0 | 41.67% | SANDY PATTERSON - FAITH HUTCHINSON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 129.0 | 53.75% | MICK KING - TED CULLINAN (4) | 0.13 | ||
1 | 129.0 | 53.75% | DIANE STOKES - ANN WHITMORE (1) | 0.13 | ||
3 | 119.0 | 49.58% | GRIFFIN BANCROFT - ANNE LUTZ (5) | |||
4 | 115.0 | 47.92% | TEX SHEEDY - ANNETTE HOWE (3) | |||
5 | 108.0 | 45.00% | IAN GASKELL - CAROL GASKELL (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)