NWP 6 of 24 - Friday - Section A (15-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 287.0 | 64.06% | JOSIE CROWLEY - VICTOR MASON (3) | 0.24 | ||
2 | 242.0 | 54.02% | JOYCE DEGUARA - TONI LARGE (7) | 0.17 | ||
3 | 241.0 | 53.79% | TEX SHEEDY - NOEL BUGEIA (1) | 0.12 | ||
4 | 231.0 | 51.56% | DEBRA GOODCHILD - LORNA SHUTTLEWOOD (4) | 0.08 | ||
5 | 218.0 | 48.66% | THOMAS BLOCK - ELRAE TRUEMAN (2) | |||
6 | 213.0 | 47.54% | JOY BLOCK - GRIFFIN BANCROFT (8) | |||
7 | 194.0 | 43.30% | ANNETTE HOWE - JEWEL SCHMIDT (5) | |||
8 | 166.0 | 37.05% | SUE MAYER-MILLER - NOEL SAUNDERS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.0 | 57.59% | DAVID TING - MING TING (2) | 0.24 | ||
2 | 237.0 | 52.90% | JANELLE CONROY - PAMELA FINGER (1) | 0.17 | ||
3 | 234.0 | 52.23% | GEOFF TAYLOR - JOY ROBINSON (7) | 0.12 | ||
4 | 223.0 | 49.78% | ERIC GOODCHILD - SANDY PATTERSON (4) | 0.08 | ||
5 | 215.0 | 47.99% | GEOFFREY PATTERSON - SUSAN WRIGHT (5) | |||
6 | 213.0 | 47.54% | JANINE RODGERS - RICHARD WIX (3) | |||
7 | 208.0 | 46.43% | MONICA DARLEY - GWEN LIDDELL (8) | |||
8 | 204.0 | 45.54% | CHRISTINE NICE - DIANE COX (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)