Monday - Section A (19-Feb-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 97.0 | 57.74% | GEOFFREY PATTERSON - ROBERT CARLESS (2) | 0.21 | |
1 | 97.0 | 57.74% | EDWARD KLIESE - DIANE STOKES (6) | 0.21 | |
3 | 93.0 | 55.36% | BARBARA TAIT - MARGARET LANE (8) | 0.12 | |
4 | 92.0 | 54.76% | MONICA DARLEY - SANDRA FORD (5) | 0.08 | |
5 | 82.0 | 48.81% | VICTOR MASON - PATRICK RASMUSSEN (3) | ||
6 | 77.0 | 45.83% | SUSAN ROSS - VICKI HOWARD (4) | ||
7 | 73.0 | 43.45% | SANDY PATTERSON - GEOFF COWAN (1) | ||
8 | 61.0 | 36.31% | KAREN CALDWELL - NOEL SAUNDERS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)