Friday - Section A (16-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 225.0 | 58.59% | TEX SHEEDY - NOEL BUGEIA (1) | 0.24 | ||
2 | 213.0 | 55.47% | GWEN LIDDELL - MONICA DARLEY (6) | 0.17 | ||
3 | 207.0 | 53.91% | JOYCE DEGUARA - TONI LARGE (7) | 0.06 | ||
3 | 207.0 | 53.91% | ANN WHITMORE - JULIE O'NEILL (2) | 0.06 | ||
5 | 172.0 | 44.79% | BROEK HELEN VAN DEN - DON POOLE (4) | |||
6 | 164.0 | 42.71% | MARIE MCGUIRE - DIANE STOKES (3) | |||
7 | 156.0 | 40.62% | SUE MAYER-MILLER - NOEL SAUNDERS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 209.0 | 62.20% | NANCY MARTIN - KATH POOLE (6) | 0.24 | ||
2 | 196.0 | 58.33% | GEOFF TAYLOR - JOY ROBINSON (7) | 0.17 | ||
3 | 189.0 | 56.25% | GEOFF COWAN - GEOFFREY PATTERSON (4) | 0.12 | ||
4 | 186.0 | 55.36% | JANELLE CONROY - PAMELA FINGER (1) | 0.08 | ||
5 | 168.0 | 50.00% | MARY ROSE RAMSDEN - TED CULLINAN (8) | |||
6 | 152.0 | 45.24% | JEWEL SCHMIDT - ANNETTE HOWE (5) | |||
7 | 140.0 | 41.67% | LYNNE O'NEILL - JOY BLOCK (3) | |||
8 | 104.0 | 30.95% | CHERYL MACHEN - CLARE WALLACE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)