Wednesday - Section A (25-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 58.04% | DAVID TING - ERIC GOODCHILD (8) | 0.24 | ||
2 | 257.7 | 57.53% | MAX HOLEWA - DIANE HOLEWA (6) | 0.17 | ||
3 | 248.7 | 55.52% | JANELLE CONROY - NOEL BUGEIA (1) | 0.12 | ||
4 | 240.9 | 53.76% | JOY BRUNETTE - DON POOLE (4) | 0.08 | ||
5 | 219.9 | 49.08% | JOYCE DEGUARA - GRIFFIN BANCROFT (7) | |||
6 | 201.9 | 45.06% | MARIE MCGUIRE - NANCY WIX (2) | |||
7 | 186.9 | 41.71% | JOY BLOCK - DIANE STOKES (3) | |||
8 | 176.1 | 39.32% | MARY ROSE RAMSDEN - NOEL SAUNDERS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.1 | 57.84% | TEX SHEEDY - ERIC LEIVESLEY (3) | 0.24 | ||
2 | 249.1 | 55.61% | MONICA DARLEY - KATH POOLE (1) | 0.17 | ||
3 | 235.1 | 52.49% | JOY ROBINSON - ROBERT CARLESS (7) | 0.12 | ||
4 | 231.9 | 51.75% | GWEN LIDDELL - ANNE LUTZ (6) | 0.08 | ||
5 | 230.1 | 51.37% | SUSAN WRIGHT - BOB ELLIS (2) | |||
6 | 212.3 | 47.39% | JAN HARRIS - SUSAN ROSS (5) | |||
7 | 196.3 | 43.81% | GEOFF TAYLOR - TED CULLINAN (8) | |||
8 | 178.0 | 39.73% | SANDY PATTERSON - GEOFFREY PATTERSON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List