Monday - Section A (9-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 159.8 | 66.56% | DAVID TING - ERIC GOODCHILD (5) | 0.15 | ||
2 | 144.3 | 60.10% | BARBARA TAIT - MARGARET LANE (4) | 0.11 | ||
3 | 108.6 | 45.26% | DAWN FIELD - JEWEL SCHMIDT (2) | |||
4 | 101.3 | 42.19% | IAN CRUICKSHANK - MARY CRUICKSHANK (1) | |||
5 | 85.8 | 35.73% | JOY BLOCK - NANCY WIX (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 129.8 | 54.06% | MONICA DARLEY - NANCY MARTIN (4) | 0.15 | ||
2 | 127.3 | 53.02% | BROEK HELEN VAN DEN - JAN HARRIS (1) | 0.11 | ||
3 | 119.3 | 49.69% | SUSAN ROSS - VICKI HOWARD (2) | |||
4 | 115.9 | 48.28% | VICTOR MASON - ANTONIA TARRADAS (5) | |||
5 | 107.8 | 44.90% | JANINE RODGERS - RICHARD WIX (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List