Anne Hird Memorial trophy - Wk 2 of 3 (14-Aug-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 181.0 | 53.87% | DIANE STOKES - DEBRA GOODCHILD (6) | 0.21 | ||
2 | 180.0 | 53.57% | ANTONIA TARRADAS - ANNE LUTZ (3) | 0.15 | ||
3 | 172.0 | 51.19% | JEWEL SCHMIDT - NANCY MARTIN (2) | 0.11 | ||
4 | 168.0 | 50.00% | JANICE MANSFIELD - JOYCE DEGUARA (7) | |||
5 | 167.0 | 49.70% | SUSAN ROSS - BARBARA TAIT (4) | |||
5 | 167.0 | 49.70% | SANDY PATTERSON - IAN CRUICKSHANK (1) | |||
7 | 141.0 | 41.96% | VICKI HOWARD - BROEK HELEN VAN DEN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | EDWARD KLIESE - IAN GASKELL (3) | 0.21 | ||
2 | 183.0 | 54.46% | MONICA DARLEY - JOY BLOCK (2) | 0.15 | ||
3 | 170.0 | 50.60% | FAYE WRIGHT - MARY CRUICKSHANK (7) | 0.11 | ||
4 | 167.0 | 49.70% | RICHARD WIX - ANNETTE HOWE (6) | |||
5 | 157.0 | 46.73% | JANELLE CONROY - GEOFFREY PATTERSON (5) | |||
5 | 157.0 | 46.73% | TERRENCE SHEEDY - PETER COWLING (1) | |||
7 | 144.0 | 42.86% | PATRICIA GARNER - VICTOR MASON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List