Monday - Section A (19-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.4 | 61.80% | JANELLE CONROY - TERRENCE SHEEDY (1) | 0.18 | ||
2 | 173.8 | 57.93% | MONICA DARLEY - TED CULLINAN (6) | 0.13 | ||
3 | 169.8 | 56.60% | DAVID TING - ERIC GOODCHILD (3) | 0.09 | ||
4 | 134.4 | 44.80% | GEOFF TAYLOR - JAN HARRIS (4) | |||
5 | 120.4 | 40.13% | GEOFF COWAN - SANDY PATTERSON (5) | |||
6 | 117.0 | 39.00% | EDWARD KLIESE - DIANE STOKES (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.6 | 67.53% | JANINE RODGERS - RICHARD WIX (2) | 0.18 | ||
2 | 171.6 | 57.20% | THELMA CARUANA - JOY ROBINSON (5) | 0.13 | ||
3 | 149.0 | 49.66% | MARILIN ROBINS - MARGARET JENNINGS (4) | 0.09 | ||
4 | 148.2 | 49.40% | LORNA SHUTTLEWOOD - FAYE WRIGHT (3) | |||
5 | 118.0 | 39.33% | MARGARET LANE - BARBARA TAIT (1) | |||
6 | 110.6 | 36.87% | VICKI HOWARD - SUSAN ROSS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List