Saturday - Section A (10-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.0 | 63.84% | FRANCES BROWN - ALAN BROWN (4) | 0.24 | ||
2 | 246.0 | 54.91% | JOY ROBINSON - GEOFFREY PATTERSON (6) | 0.17 | ||
3 | 228.0 | 50.89% | SUSAN WRIGHT - LORNA SHUTTLEWOOD (5) | 0.12 | ||
4 | 222.0 | 49.55% | SANDRA MORRIS - ANN WHITMORE (8) | 0.08 | ||
5 | 209.0 | 46.65% | ERIC GOODCHILD - DEBRA GOODCHILD (7) | |||
6 | 204.0 | 45.54% | JOY BLOCK - MARILYN WILSON-NICOLL (2) | |||
7 | 199.0 | 44.42% | CAROL GASKELL - IAN GASKELL (3) | |||
8 | 198.0 | 44.20% | GEOFF TAYLOR - TERRENCE SHEEDY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 283.0 | 63.17% | DAVID TING - MING TING (4) | 0.24 | ||
2 | 253.0 | 56.47% | JANELLE CONROY - ROBERT CARLESS (8) | 0.17 | ||
3 | 252.0 | 56.25% | MONICA DARLEY - KATH POOLE (1) | 0.12 | ||
4 | 239.0 | 53.35% | MICK KING - JAN HARRIS (7) | 0.08 | ||
5 | 225.0 | 50.22% | CHRISTINE NICE - FAYE WRIGHT (6) | |||
6 | 194.0 | 43.30% | MARGARET LANE - JULIE O'NEILL (3) | |||
7 | 190.0 | 42.41% | SANDY PATTERSON - SUSAN ROSS (5) | |||
8 | 156.0 | 34.82% | DIANE STOKES - ANNIE LYNCH (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List