Friday - Section A (2-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.3 | 55.16% | EDWARD KLIESE - NANCY WIX (2) | 0.21 | ||
2 | 184.7 | 54.96% | JANELLE CONROY - TERRENCE SHEEDY (1) | 0.15 | ||
3 | 179.3 | 53.37% | ANN WHITMORE - GWEN LIDDELL (4) | 0.11 | ||
4 | 161.7 | 48.12% | KATH POOLE - NANCY MARTIN (5) | |||
5 | 158.8 | 47.27% | DEBRA GOODCHILD - LORNA SHUTTLEWOOD (3) | |||
6 | 156.6 | 46.60% | TED CULLINAN - NOEL SAUNDERS (6) | |||
7 | 149.2 | 44.39% | JOYCE DEGUARA - TONI LARGE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.8 | 58.28% | GEOFF TAYLOR - JOY ROBINSON (4) | 0.21 | ||
2 | 188.2 | 56.00% | ERIC GOODCHILD - SANDY PATTERSON (3) | 0.15 | ||
3 | 179.3 | 53.37% | VICTOR MASON - JOSIE CROWLEY (7) | 0.11 | ||
4 | 163.3 | 48.61% | ANTONIA TARRADAS - JOY BLOCK (6) | |||
5 | 162.8 | 48.46% | DIANE STOKES - MARIE MCGUIRE (2) | |||
6 | 162.7 | 48.41% | MONICA DARLEY - PETER COWLING (5) | |||
7 | 123.7 | 36.81% | CHERYL MACHEN - CLARE WALLACE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List