NWP 9 of 23 - Friday - Section A (5-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.0 | 58.26% | NANCY MARTIN - KATH POOLE (4) | 0.24 | ||
2 | 257.0 | 57.37% | TERRENCE SHEEDY - NOEL BUGEIA (1) | 0.17 | ||
3 | 254.0 | 56.70% | FAY STANTON - ANNE LUTZ (8) | 0.12 | ||
4 | 230.0 | 51.34% | GEOFF COWAN - GWEN LIDDELL (6) | 0.08 | ||
5 | 211.0 | 47.10% | EDWARD KLIESE - NANCY WIX (3) | |||
6 | 201.0 | 44.87% | MARY CRUICKSHANK - NOEL SAUNDERS (5) | |||
7 | 198.0 | 44.20% | JOYCE DEGUARA - TONI LARGE (7) | |||
8 | 180.0 | 40.18% | JOY BLOCK - GABRIELLE DREGHORN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 279.0 | 62.28% | GEOFF TAYLOR - JOY ROBINSON (7) | 0.24 | ||
2 | 271.0 | 60.49% | MONICA DARLEY - LORNA SHUTTLEWOOD (4) | 0.17 | ||
3 | 237.0 | 52.90% | VICTOR MASON - JOSIE CROWLEY (8) | 0.12 | ||
4 | 235.0 | 52.46% | ANN WHITMORE - JULIE O'NEILL (6) | 0.08 | ||
5 | 216.0 | 48.21% | JANELLE CONROY - PAMELA FINGER (1) | |||
6 | 207.0 | 46.21% | DAVID TING - MING TING (5) | |||
7 | 195.0 | 43.53% | SUSAN ROSS - SANDY PATTERSON (3) | |||
8 | 152.0 | 33.93% | THOMAS BLOCK - LOUISE RENTON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List